
KOSHER ARUBA PRICE LIST
MEAT & POULTRY
| Item | Unit Price | |
|---|---|---|
|
|
Chicken Wings Pack | $4.00 |
|
|
Chuck Eye Roast | $12 per lb |
|
|
Ribeye Roast | $15 per lb |
|
|
Chicken Leg Quarter Pack | $16.25 |
|
|
Chicken Breast Pack | $17.60 |
|
|
Pargiot Pack | $20 |
|
|
Ground Beef 1-lb Pack | $12 |
|
|
Ground Beef 2-lb Pack | $23 |
|
|
Rib Eye Steak Pack | $30 |
|
|
Chuck Steak Pack | $15 |
|
|
Beef Hotdogs | $11 |
|
|
Sliced Brisket Pastrami | $12 |
|
|
Brisket Corned Beef | $12 |
|
|
Sliced Turkey Breast | $5.50 |
|
|
Sliced Salami | $5.50 |
|
|
Burgers/Beef Patties | $24 |
|
|
Of Tov Chicken Tenders | $18 |
|
|
Meal Mart Meatballs | $19 |
WINE
| Item | Unit Price | |
|---|---|---|
|
|
Moscato Bartenura | $24 |
|
|
Malvasia Bartenura | $24 |
|
|
Merlot | $24 |
|
|
Chardonnay | $24 |
|
|
Zmora Semi Sweet | $22 |
|
|
Cabernet Sauvignon | $24 |
|
|
Kiddush Wine (175ml) | $4 |
|
|
Grape Juice (250ml) | $3.50 |
|
|
Grape Juice (650ml) | $6 |
|
|
Shilo Rose (175ml) | $30 |
CHALLA
| Item | Unit Price | |
|---|---|---|
|
|
Medium Challa | $10 |
|
|
Challa Roll | $2.50 |
FROZEN
| Item | Unit Price | |
|---|---|---|
|
|
Pita Pack of 4 | $4 |
|
|
Cheese Bourekas | $10 |
|
|
Potato Bourekas | $10 |
|
|
Malawach | $10 |
|
|
Pizza | $18 |
|
|
Gefilteh Fish | $8 |
|
|
Jachnun | $9 |
GENERAL
| Item | Unit Price | |
|---|---|---|
|
|
Turkish Coffee | $4.50 |
|
|
Elite Coffee | $10.50 |
|
|
Osem Soup Consommé | $8 |
|
|
Tahini | $8 |
|
|
Croutons | $5 |
|
|
Pickles | $3.50 |
|
|
Bamba | $1.50 |




































